That distinction now belongs to the number “22” as in the number of times the Detroit Tigers have been shutout this season.
When you see the list of teams who have been shutout since the DH started in the AL in 1973, they all have one thing in common. It was within the first 10 years of when the DH rule was established. So when the Detroit Tigers were shutout for the 22nd time this season in last night’s 7-0 loss to the Twins, it made history, of course, for establishing the record.
The Tigers lose 7-0, and they now own the most shutouts for an AL offense since the advent of the DH:
2022 Detroit Tigers – 22
1976 Chicago White Sox – 21
1973 New York Yankees – 21
1981 Toronto Blue Jays – 20
1975 Detroit Tigers – 20— Woodward Tigers (@WoodwardTigers) October 1, 2022
There is a lot that stands out about this record. Among the teams on the list, except for the 1981 Blue Jays, the 2022 Tigers have the largest discrepancy compared to the AL average. In 2022, it’s been at a .395 clip. Detroit’s slugging % is just .345.
Here’s the rest of the list:
1973 Yankees: AL average-.381 New York-.378
1975 Tigers: AL average-.379: Detroit-.366
1976 White Sox: AL average-.361 Chicago-.349
For the record books:
Rk | Season | Team | Lg | HR | GP | W | L | WL% | Bat# | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | LOB | R/Gm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1976 | CHW | AL | 73 | 161 | 64 | 97 | .398 | 27 | 6174 | 5532 | 586 | 1410 | 1082 | 209 | 46 | 73 | 538 | 120 | 53 | 471 | 739 | .255 | .314 | .349 | .663 | 94 | 1930 | 104 | 34 | 79 | 55 | 43 | 1199 | 3.6 |
Rk | Season | Team | Lg | HR | GP | W | L | WL% | Bat# | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | LOB | R/Gm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1973 | NYY | AL | 131 | 162 | 80 | 82 | .494 | 23 | 6064 | 5492 | 641 | 1435 | 1075 | 212 | 17 | 131 | 616 | 47 | 43 | 489 | 680 | .261 | .322 | .378 | .700 | 101 | 2074 | 142 | 22 | 27 | 34 | 34 | 1133 | 4.0 |
Rk | Season | Team | Lg | HR | GP | W | L | WL% | Bat# | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | LOB | R/Gm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981 | TOR | AL | 61 | 106 | 37 | 69 | .349 | 25 | 3887 | 3521 | 329 | 797 | 576 | 137 | 23 | 61 | 314 | 66 | 57 | 284 | 556 | .226 | .286 | .330 | .617 | 74 | 1163 | 72 | 20 | 44 | 18 | 23 | 658 | 3.1 |
Rk | Season | Team | Lg | HR | GP | W | L | WL% | Bat# | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GIDP | HBP | SH | SF | IBB | LOB | R/Gm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1975 | DET | AL | 125 | 159 | 57 | 102 | .358 | 23 | 5853 | 5366 | 570 | 1338 | 1003 | 171 | 39 | 125 | 546 | 63 | 57 | 383 | 872 | .249 | .301 | .366 | .666 | 86 | 1962 | 120 | 28 | 37 | 38 | 26 | 1029 | 3.6 |
Detroit Tigers lack of power
It’s pretty clear Detroit lacks power. Unless Javier Baez goes on a home run tear, this will mark the 5th time since the DH era began, no Detroit Tigers player will hit 20 home runs. 2019, 1976, 1974 and 1973 were the other seasons.
Here’s the list of Tigers’ teams who have at least one or more players who hit 20 home runs.
It is pretty clear what Detroit will need next year. No, not move in the fences. To bring back the power.